| SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
|---|---|---|---|---|---|---|
| SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
| Controlling Shareholder | 7,240,812 | 3.9% | 120,459,508 | 100.00% | 127,700,320 | 41.8% |
| Free Float | 152,001,815 | 82.1% | – | 0.00% | 152,001,815 | 49.7% |
| SUBTOTAL | 159,242,697 | 86.0% | 120,459,508 | 100.00% | 279,702,135 | 91.5% |
| Treasury | 25,975,574 | 14.0% | – | 0.00% | 25,975,574 | 8.5% |
| TOTAL | 185,218,201 | 100.00% | 120,459,508 | 100.00% | 305,677,709 | 100.00% |
Position in Dec-25