SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 190,126,078 | 90.90% | – | 0.00% | 190,126,078 | 57.68% |
SUBTOTAL | 190,925,882 | 91.29% | 120,459,508 | 100.00% | 311,385,390 | 94.47% |
Treasury | 18,223,034 | 8.71% | – | 0.00% | 18,223,034 | 5.53% |
TOTAL | 209,148,916 | 100.00% | 120,459,508 | 100.00% | 329,608,424 | 100.00% |
Position in Oct-24