SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 727,354 | 0.39% | 120,459,508 | 100.00% | 121,186,862 | 39.65% |
Free Float | 177,490,847 | 95.83% | – | 0.00% | 177,490,847 | 58.06% |
SUBTOTAL | 178,218,201 | 96.22% | 120,459,508 | 100.00% | 298,677,709 | 97.71% |
Treasury | 7,000,000 | 3.78% | – | 0.00% | 7,000,000 | 2.29% |
TOTAL | 185,218,201 | 100.00% | 120,459,508 | 100.00% | 305,677,709 | 100.00% |
Position in May-25