SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 977,354 | 0.53% | 120,459,508 | 100.00% | 121,436,862 | 39.73% |
Free Float | 170,434,682 | 92.02% | – | 0.00% | 170,434,682 | 55.76% |
SUBTOTAL | 171,412,036 | 92.55% | 120,459,508 | 100.00% | 291,871,544 | 95.48% |
Treasury | 13,806,165 | 7.45% | – | 0.00% | 13,806,165 | 4.52% |
TOTAL | 185,218,201 | 100.00% | 120,459,508 | 100.00% | 305,677,709 | 100.00% |
Position in June-25