SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 182,565,601 | 87.29% | – | 0.00% | 182,565,601 | 55.39% |
SUBTOTAL | 183,365,405 | 87.67% | 120,459,508 | 100.00% | 303,824,913 | 92.18% |
Treasury | 25,783,511 | 12.33% | – | 0.00% | 25,783,511 | 7.82% |
TOTAL | 209,148,916 | 100.00% | 120,459,508 | 100.00% | 329,608,424 | 100.00% |
Position in Dec-24