SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 200,267,449 | 95.75% | – | 0.00% | 200,267,449 | 60.76% |
SUBTOTAL | 201,067,253 | 96.14% | 120,459,508 | 100.00% | 321,526,761 | 97.55% |
Treasury | 8,081,465 | 3.86% | – | 0.00% | 8,081,465 | 2.45% |
TOTAL | 209,148,718 | 100.00% | 120,459,508 | 100.00% | 329,608,226 | 100.00% |
Position in Aug-23