SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 727,354 | 0.35% | 120,459,508 | 100.00% | 121,186,862 | 36.77% |
Free Float | 182,638,051 | 87.32% | – | 0.00% | 182,638,051 | 55.41% |
SUBTOTAL | 183,365,405 | 87.67% | 120,459,508 | 100.00% | 303,824,913 | 92.18% |
Treasury | 25,783,511 | 12.33% | – | 0.00% | 25,783,511 | 7.82% |
TOTAL | 209,148,916 | 100.00% | 120,459,508 | 100.00% | 329,608,424 | 100.00% |
Position in Dec-24