| Shareholder | CLASS A | CLASS B | ||||
|---|---|---|---|---|---|---|
| Shares | (%) CLASS A | SHARES | (%) CLASS B | TOTAL SHARES | (%) TOTAL SHARES | |
| Controlling Shareholder | 11,159,092 | 6.6% | 120,459,508 | 100.00% | 131,618,600 | 45.3% |
| Free Float | 144,027,422 | 84.6% | - | 0.00% | 144,027,422 | 49.5% |
| SUBTOTAL | 155,186,514 | 91.2% | 120,459,508 | 100.00% | 275,646,022 | 94.8% |
| Treasury | 15,031,687 | 8.8% | - | 0.00% | 15,031,687 | 5.2% |
| TOTAL | 170,218,201 | 100.00% | 120,459,508 | 100.00% | 290,677,709 | 100.00% |
Position in July-26