| SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
|---|---|---|---|---|---|---|
| SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
| Controlling Shareholder | 2,485,660 | 1.34% | 120,459,508 | 100.00% | 122,945,168 | 40.22% |
| Free Float | 165,405,449 | 89.30% | – | 0.00% | 165,405,449 | 54.11% |
| SUBTOTAL | 167,891,109 | 90.65% | 120,459,508 | 100.00% | 288,350,667 | 94.33% |
| Treasury | 17,327,092 | 9,35% | – | 0.00% | 17,327,092 | 5.67% |
| TOTAL | 185,218,201 | 100.00% | 120,459,508 | 100.00% | 305,677,709 | 100.00% |
Position in Oct-25