| SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
|---|---|---|---|---|---|---|
| SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
| Controlling Shareholder | 7,240,882 | 3.9% | 120,459,508 | 100.00% | 127,700,390 | 41.8% |
| Free Float | 155,917,533 | 84.2% | – | 0.00% | 155,917,533 | 51.0% |
| SUBTOTAL | 163,158,415 | 88.1% | 120,459,508 | 100.00% | 283,617,923 | 92.8% |
| Treasury | 22,059,786 | 11.9% | – | 0.00% | 22,059,786 | 7.2% |
| TOTAL | 185,218,201 | 100.00% | 120,459,508 | 100.00% | 305,677,709 | 100.00% |
Position in Nov-25