| R$ million | 3Q26 | 2026 |
|---|---|---|
| Total Loans | 5,333 | 5,699 |
| Gross Profit | 2,011 | 8,063 |
| Net Income | Non-GAAP | 575 | 2,404 |
| EPS Diluted | Non-GAAP | 2.07 | 8.66 |
Source: Company-compiled estimates
| R$ million | 3Q26 | 2026 |
|---|---|---|
| Total Loans | 5,333 | 5,699 |
| Gross Profit | 2,011 | 8,063 |
| Net Income | Non-GAAP | 575 | 2,404 |
| EPS Diluted | Non-GAAP | 2.07 | 8.66 |
Source: Company-compiled estimates