| R$ million | 2Q26 | 2026 |
|---|---|---|
| Total Loans | 5,091 | 6,051 |
| Gross Profit | 1,975 | 8,144 |
| Net Income | Non-GAAP | 578 | 2,482 |
| EPS Diluted | Non-GAAP | 2.08 | 8.91 |
Source: Company-compiled estimates
| R$ million | 2Q26 | 2026 |
|---|---|---|
| Total Loans | 5,091 | 6,051 |
| Gross Profit | 1,975 | 8,144 |
| Net Income | Non-GAAP | 578 | 2,482 |
| EPS Diluted | Non-GAAP | 2.08 | 8.91 |
Source: Company-compiled estimates