| Shareholder | CLASS A | CLASS B | ||||
|---|---|---|---|---|---|---|
| Shares | (%) CLASS A | SHARES | (%) CLASS B | TOTAL SHARES | (%) TOTAL SHARES | |
| Controlling Shareholder | 7,768,399 | 4.6% | 120,459,508 | 100.00% | 128,227,907 | 44.1% |
| Free Float | 148,410,346 | 87.2% | - | 0.00% | 148,410,346 | 51.1% |
| SUBTOTAL | 156,178,745 | 91.8% | 120,459,508 | 100.00% | 276,638,253 | 95.2% |
| Treasury | 14,039,456 | 8.2% | - | 0.00% | 14,039,456 | 4.8% |
| TOTAL | 170,218,201 | 100.00% | 120,459,508 | 100.00% | 290,677,709 | 100.00% |
Position in April-26