| R$ million | 1Q26 | 2026 |
|---|---|---|
| Total Loans | 4,928 | 6,090 |
| Gross Profit | 1,895 | 8,263 |
| Net Income | Non-GAAP | 570 | 2.514 |
| EPS Diluted | Non-GAAP | 1,97 | 9,02 |
Source: Company-compiled estimates
| R$ million | 1Q26 | 2026 |
|---|---|---|
| Total Loans | 4,928 | 6,090 |
| Gross Profit | 1,895 | 8,263 |
| Net Income | Non-GAAP | 570 | 2.514 |
| EPS Diluted | Non-GAAP | 1,97 | 9,02 |
Source: Company-compiled estimates