SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 197,809,987 | 94.58% | – | 0.00% | 197,809,987 | 60,01% |
SUBTOTAL | 198,609,791 | 94.96% | 120,459,508 | 100.00% | 319,069,299 | 96.80% |
Treasury | 10,539,125 | 5.04% | – | 0.00% | 10,539,125 | 3.20% |
TOTAL | 209,148,916 | 100.00% | 120,459,508 | 100.00% | 329,608,424 | 100.00% |
Position in Jul-24