SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 190,728,720 | 91.19% | – | 0.00% | 190,728,720 | 57.87% |
SUBTOTAL | 191,528,524 | 91.58% | 120,459,508 | 100.00% | 311,988,032 | 94.65% |
Treasury | 17,620,392 | 8.42% | – | 0.00% | 17,620,392 | 5.35% |
TOTAL | 209,148,916 | 100.00% | 120,459,508 | 100.00% | 329,608,424 | 100.00% |
Position in Sep-24