| SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
|---|---|---|---|---|---|---|
| SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
| Controlling Shareholder | 7,240,882 | 4.3% | 120,459,508 | 100.00% | 127,700,390 | 43.9% |
| Free Float | 151,818,949 | 89.2% | – | 0.00% | 151,818,949 | 52.2% |
| SUBTOTAL | 159,059,831 | 93.4% | 120,459,508 | 100.00% | 279,519,339 | 96.2% |
| Treasury | 11,158,370 | 6.6% | – | 0.00% | 11,158,370 | 3.8% |
| TOTAL | 170,218,201 | 100.00% | 120,459,508 | 100.00% | 290,677,709 | 100.00% |
Position in Feb-25